<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearts &#38; WalletsHearts &amp; Wallets</title>
	<atom:link href="http://heartsandwallets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartsandwallets.com</link>
	<description>Consumer and Industry Insights to Inspire Investment and Retirement Solutions</description>
	<lastBuildDate>Mon, 28 May 2012 15:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Financial Services Firms: Watch Your Language with Older Americans</title>
		<link>http://heartsandwallets.com/financial-services-firms-watch-your-language-with-older-americans/news/2012/05/</link>
		<comments>http://heartsandwallets.com/financial-services-firms-watch-your-language-with-older-americans/news/2012/05/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012 Releases]]></category>
		<category><![CDATA[H&W Press Releases]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=961</guid>
		<description><![CDATA[(Hingham, MA) – As more older Americans continue to work full-time or part-time by choice or necessity, the race is on to develop new investment techniques that deliver a comfortable margin of error in incomes and the freedom to pursue their new lifestyles, which is anything but that of “a senior citizen,” according to recent<a href="http://heartsandwallets.com/financial-services-firms-watch-your-language-with-older-americans/news/2012/05/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/financial-services-firms-watch-your-language-with-older-americans/news/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Quiz: How Do Three Retirement Lifestyles affect Language, Advice and Retirement Income Techniques?</title>
		<link>http://heartsandwallets.com/pop-quiz-how-do-three-retirement-lifestyles-affect-language-advice-and-retirement-income-techniques/h-and-w-blog/2012/05/</link>
		<comments>http://heartsandwallets.com/pop-quiz-how-do-three-retirement-lifestyles-affect-language-advice-and-retirement-income-techniques/h-and-w-blog/2012/05/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:26:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[H&W Blog]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=923</guid>
		<description><![CDATA[If you’re like us, you’re sick of hearing that current and future “retirees” (including Boomers) want more active lifestyles than the stereotype of the sedentary senior. What does this actually mean for strategy and tactics? How should your firm execute on updating language, adjusting advice offered, or designing and delivering retirement income solutions? Through our<a href="http://heartsandwallets.com/pop-quiz-how-do-three-retirement-lifestyles-affect-language-advice-and-retirement-income-techniques/h-and-w-blog/2012/05/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/pop-quiz-how-do-three-retirement-lifestyles-affect-language-advice-and-retirement-income-techniques/h-and-w-blog/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining a Light on Pre- and Post-Retirees:</title>
		<link>http://heartsandwallets.com/shining-a-light-on-pre-and-post-retirees/research/explore-series/2012/05/</link>
		<comments>http://heartsandwallets.com/shining-a-light-on-pre-and-post-retirees/research/explore-series/2012/05/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:42:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Explore Series]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=914</guid>
		<description><![CDATA[The latest Hearts &#38; Wallets Explore report is based on Pre- and Post-Retiree (age 53 to 75) focus groups held in Boston, St Louis, and Scottsdale in March 2012. Our objectives were to learn about the thinking behind the decision to work or retire and brainstorm language alternatives to “retirement.” We also examined the experiences<a href="http://heartsandwallets.com/shining-a-light-on-pre-and-post-retirees/research/explore-series/2012/05/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/shining-a-light-on-pre-and-post-retirees/research/explore-series/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generations X and Y – Moving Beyond the Clichés</title>
		<link>http://heartsandwallets.com/generations-x-and-y-moving-beyond-the-cliches/h-and-w-blog/2012/05/</link>
		<comments>http://heartsandwallets.com/generations-x-and-y-moving-beyond-the-cliches/h-and-w-blog/2012/05/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[H&W Blog]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=942</guid>
		<description><![CDATA[Why can clichés have such a powerful hold on us? They’re partly based on truth and easy to understand, letting them take on a life on their own as they get repeated endlessly. But with something as important as the future of the investment industry, the stakes are too high to let this happen! New<a href="http://heartsandwallets.com/generations-x-and-y-moving-beyond-the-cliches/h-and-w-blog/2012/05/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/generations-x-and-y-moving-beyond-the-cliches/h-and-w-blog/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shunning young investors could hurt brokerages</title>
		<link>http://heartsandwallets.com/shunning-young-investors-could-hurt-brokerages/news/hw-in-the-news/2012-hw-in-the-news/2012/04/</link>
		<comments>http://heartsandwallets.com/shunning-young-investors-could-hurt-brokerages/news/hw-in-the-news/2012-hw-in-the-news/2012/04/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=766</guid>
		<description><![CDATA[Market Watch Commentary: It will be hard to lure clients as they age and grow richer Chris J. Brown, principal of research firm Hearts &#38; Wallets LLC, says that if young investors develop a strong relationship with a discount brokerage or registered investment adviser, “it will be really hard to take that away when they<a href="http://heartsandwallets.com/shunning-young-investors-could-hurt-brokerages/news/hw-in-the-news/2012-hw-in-the-news/2012/04/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/shunning-young-investors-could-hurt-brokerages/news/hw-in-the-news/2012-hw-in-the-news/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Real Gen Y Stand Up:</title>
		<link>http://heartsandwallets.com/will-the-real-gen-y-stand-up/news/2012/04/</link>
		<comments>http://heartsandwallets.com/will-the-real-gen-y-stand-up/news/2012/04/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:52:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012 Releases]]></category>
		<category><![CDATA[H&W Press Releases]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=758</guid>
		<description><![CDATA[Apr 17, 2012 (Hingham, MA) – Often stereotyped as totally wired, debt-ridden and unable, or unwilling, to leave the comfy parental nest, the real Gen Y is revealed in the latest study by retirement and savings trends research firm Hearts &#38; Wallets. Instead of reluctant investors, many Gen Yers are savvy savers who carry no<a href="http://heartsandwallets.com/will-the-real-gen-y-stand-up/news/2012/04/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/will-the-real-gen-y-stand-up/news/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; investing: Why many advisers are missing out</title>
		<link>http://heartsandwallets.com/women-investing-why-many-advisers-are-missing-out/news/hw-in-the-news/2012-hw-in-the-news/2012/04/</link>
		<comments>http://heartsandwallets.com/women-investing-why-many-advisers-are-missing-out/news/hw-in-the-news/2012-hw-in-the-news/2012/04/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:05:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=762</guid>
		<description><![CDATA[InvestmentNews By failing to connect with women, advisers are missing out on a lucrative market. In addition, women like to feel that their adviser is taking the time to educate them about the financial planning process. Women are not looking for complex products and services. Instead, financial advisers should seek to help women become more<a href="http://heartsandwallets.com/women-investing-why-many-advisers-are-missing-out/news/hw-in-the-news/2012-hw-in-the-news/2012/04/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/women-investing-why-many-advisers-are-missing-out/news/hw-in-the-news/2012-hw-in-the-news/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEALTH MANAGEMENT: 7 things you don’t know about women investors</title>
		<link>http://heartsandwallets.com/wealth-management-7-things-you-dont-know-about-women-investors/news/hw-in-the-news/2012-hw-in-the-news/2012/03/</link>
		<comments>http://heartsandwallets.com/wealth-management-7-things-you-dont-know-about-women-investors/news/hw-in-the-news/2012-hw-in-the-news/2012/03/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:10:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=655</guid>
		<description><![CDATA[ABA Banking Journal Website (HW Article) The “women investors” opportunity has been making headlines. The topic appears on conference agendas and, as researchers into customer needs and competitive trends, our firm of Hearts &#38; Wallets is hearing more inquiries from broker-dealers, retirement plan providers, and investment managers about women investors. Women are a hot commodity<a href="http://heartsandwallets.com/wealth-management-7-things-you-dont-know-about-women-investors/news/hw-in-the-news/2012-hw-in-the-news/2012/03/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/wealth-management-7-things-you-dont-know-about-women-investors/news/hw-in-the-news/2012-hw-in-the-news/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s behind Money in Motion</title>
		<link>http://heartsandwallets.com/whats-behind-money-in-motion/news/hw-in-the-news/2012-hw-in-the-news/2012/03/</link>
		<comments>http://heartsandwallets.com/whats-behind-money-in-motion/news/hw-in-the-news/2012-hw-in-the-news/2012/03/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=658</guid>
		<description><![CDATA[InvestmentNews (HW Article) “Money in motion” is a common term in financial services. There are trillions up for grabs and everyone is fighting to get his or her share. Read more (requires free registration)&#8230; &#160;]]></description>
		<wfw:commentRss>http://heartsandwallets.com/whats-behind-money-in-motion/news/hw-in-the-news/2012-hw-in-the-news/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Turns to Twitter to Fill 750 Open Jobs</title>
		<link>http://heartsandwallets.com/fidelity-turns-to-twitter-to-fill-750-open-jobs/news/hw-in-the-news/2012-hw-in-the-news/2012/03/</link>
		<comments>http://heartsandwallets.com/fidelity-turns-to-twitter-to-fill-750-open-jobs/news/hw-in-the-news/2012-hw-in-the-news/2012/03/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:19:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://xbm-wptestsite.com/hearts1/?p=661</guid>
		<description><![CDATA[Ignites Fidelity’s use of Twitter may be an effort to recruit younger talent, according to Laura Varas, a principal at Hearts &#38; Wallets. “They probably wanted to energize their recruiting, and, while I&#8217;m sure this tweet is part of an overall communications strategy that is designed to attract great candidates, it&#8217;s interesting that they chose to<a href="http://heartsandwallets.com/fidelity-turns-to-twitter-to-fill-750-open-jobs/news/hw-in-the-news/2012-hw-in-the-news/2012/03/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://heartsandwallets.com/fidelity-turns-to-twitter-to-fill-750-open-jobs/news/hw-in-the-news/2012-hw-in-the-news/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

